Season leaderboard
Ridgeline Hawks · Spring 2026 · 18 games · Sample data
Record
11–7
18 games played
Team points
1913
All players, all games
Points leader
Cole Martinez
285 pts · 45 PA
Biggest hidden contributor
Marcus Rivera
11th BA → 1st pts/PA
All players
Click a column to sort. Rows open the player's scorecard.
| Rank | Player | GP | PA | Divergence | Data | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #21Cole MartinezP/1B | 17 | 45 | +285 | 1.69 | .256 | 18% | ↓ 3 vs BA | |
| 2 | #2Dee WashingtonCF | 18 | 80 | +257 | 3.21 | .286 | 30% | — | |
| 3 | #7Marcus Rivera2B | 18 | 70 | +232 | 3.31 | .220 | 36% | ↑ 10 vs BA | |
| 4 | #14Eli ThompsonUT/P | 18 | 52 | +210 | 1.83 | .244 | 19% | ↑ 2 vs BA | |
| 5 | #12Sam Whitaker1B | 18 | 68 | +153 | 2.25 | .263 | 22% | ↑ 1 vs BA | |
| 6 | #5Jaylen OrtizC | 18 | 72 | +152 | 2.11 | .283 | 19% | ↓ 1 vs BA | |
| 7 | #24Tyler BrooksSS | 18 | 78 | +141 | 1.81 | .329 | 10% | ↓ 6 vs BA | |
| 8 | #33Ryan McAllisterP< 15 PA | 11 | 8 | +128 | 1.00 | .143 | 13% | — | |
| 9 | #9Owen ParkLF | 18 | 64 | +126 | 1.97 | .255 | 19% | ↑ 1 vs BA | |
| 10 | #3Diego Fuentes3B | 18 | 61 | +88 | 1.44 | .250 | 15% | ↓ 3 vs BA | |
| 11 | #28Nate KowalskiRF | 18 | 58 | +88 | 1.52 | .235 | 14% | — | |
| 12 | #17Brayden FossP/3B | 16 | 40 | +20 | 0.70 | .229 | 15% | ↓ 1 vs BA | |
| 13 | #10Chris Nguyen2B/SS< 15 PA | 8 | 12 | +17 | 1.42 | .200 | 25% | — | |
| 14 | #6Andre BoydOF< 15 PA | 7 | 10 | +16 | 1.60 | .222 | 10% | — |
Season points
Total points — offense, baserunning, defense, and pitching.
Cole Martinez
45 PA
+285Dee Washington
80 PA
+257Marcus Rivera
70 PA
+232Eli Thompson
52 PA
+210Sam Whitaker
68 PA
+153Jaylen Ortiz
72 PA
+152Tyler Brooks
78 PA
+141Ryan McAllister
8 PA
+128Owen Park
64 PA
+126Diego Fuentes
61 PA
+88Nate Kowalski
58 PA
+88Brayden Foss
40 PA
+20Chris Nguyen
12 PA
+17Andre Boyd
10 PA
+16
View data
| Player | Detail | Points |
|---|---|---|
| Cole Martinez | 45 PA | +285 |
| Dee Washington | 80 PA | +257 |
| Marcus Rivera | 70 PA | +232 |
| Eli Thompson | 52 PA | +210 |
| Sam Whitaker | 68 PA | +153 |
| Jaylen Ortiz | 72 PA | +152 |
| Tyler Brooks | 78 PA | +141 |
| Ryan McAllister | 8 PA | +128 |
| Owen Park | 64 PA | +126 |
| Diego Fuentes | 61 PA | +88 |
| Nate Kowalski | 58 PA | +88 |
| Brayden Foss | 40 PA | +20 |
| Chris Nguyen | 12 PA | +17 |
| Andre Boyd | 10 PA | +16 |